Login
Register

Home

Research

Teaching

Events

Blog

STAT100 Elementary Statistics and Probability Summer 2012

Course Information

  • Instructor
  • Changhui Tan
  • Lectures
  • M Tu W Th F 9:30 am - 10:50 am
  • Office
  • MATH 1305
  • Office Hours
  • M Tu W Th F 10:50am - 11:15am
  • Textbook
  • Richard A. Johnson, Statistics: Principles and Methods, 6th Edition
  • Syllabus
  • Click Here

Latest Announcement

Quiz Information

  • 12 quizzes will be given during the semester. Each quiz has 10 points. The lowest 2 scores will be dropped. Thus, the total weight of quizzes is 100 points. Each quiz has 1 question and 10-15 minutes to finish.
  • Quiz # 1 2 3 4 5 6 7 8 9 10 11 12
    Schedule 7/11 7/13 7/17 7/19 7/25 7/27 7/31 8/2 8/8 8/10 8/14 8/16
  •  Download Quizzes.

Homework Information

  • Homework assignment problems can be found here. I will not collect the homework. It is highly RECOMMENDED for you to finish these assignments. Quizzes and exams are based on these problems.

Exam Information

  • There are three exams during the semester. Each exam counts for 100 points. Thus, the total weight of the exams is 300 points.
  • Exam # 1 2 3
    Schedule 7/23 8/6 8/17
    Chapters 1-5 6-8 9,10,13
  •  Download Exams and Solutions.

Grading Information

  • Your grade will be based on the following 400 points:
  • 300 points » 3 exams at 100 points each
  • 100 points » 12 quizzes at 10 points each, lowest two dropped
  • The final grades will be given by A(360+), B(320+), C(280+), D(240+), F(239-), with NO curve or adjustment.
  • You can view your grades detail here if you have signed the agreement.

Contact Information

  • Contact me at This email address is being protected from spambots. You need JavaScript enabled to view it. if you have any questions.
  • My office tel is (301)405-9816.

Course Syllabus

  •   DATE SECTION QUIZ ASSIGNMENT
    M 07/09/2012 2.1-2.5   2.3,2.5,2.15,2.19,2.23,2.35,2.45,2.53,2.57,2.67,2.77
    T 07/10/2012 3.4-3.5   3.15,3.17,3.21,3.25,3.27
    W 07/11/2012 3.5-3.6, Quiz 1 3.35,3.37,3.39,3.41,3.43
    T 07/12/2012 4.1-4.4   4.3,4.7,4.9,4.15,4.19,4.25
    F 07/13/2012 4.4-4.5 Quiz 2 4.35,4.37,4.41,4.43,4.47
    M 07/16/2012 4.5-4.6   4.57,4.59,4.61,4.63,4.69,4.73,4.79,4.82
    T 07/17/2012 5.1-5.3 Quiz 3 5.3,5.7,5.9,5.11,5.17,5.25
    W 07/18/2012 5.4   5.29,5.31,5.35,5.39,5.43
    T 07/19/2012 5.5 Quiz 4 5.45,5.47,5.53,5.55,5.57
    F 07/20/2012 5.6, Review   5.59,5.61,5.67,5.69,5.77
    M 07/23/2012 Exam 1   Chapter 1-5
    T 07/24/2012 6.1   6.1,6.3,6.5,6.9
    W 07/25/2012 6.2,CDF Quiz 5 Finish Quiz 5
    T 07/26/2012 6.3-6.4   6.13,6.17,6.19,6.25,6.27,6.29,6.31,6.33
    F 07/27/2012 6.5 Quiz 6 6.39,6.41,6.43,6.47,6.49
    M 07/30/2012 7.1-7.3   7.1,7.3,7.5,7.7,7.17,7.21,7.23,7.25,7.31
    T 07/31/2012 8.1-8,2 Quiz 7 8.3,8.5,8.13
    W 08/01/2012 8.3   8.21,8.25,8.27,8.31,8.35
    T 08/02/2012 8.4 Quiz 8 8.37,8.41,8.49,8.51,8.55
    F 08/03/2012 8.5, Review   8.57,8.61,8.71,8.73
    M 08/06/2012 Exam 2   Chapter 6-8
    T 08/07/2012 9.1-9.3   9.1,9.3,9.5,9.7,9.9,9.11,9.13,9.17,9.27
    W 08/08/2012 9.4-9.5 Quiz 9 9.33,9.35,9.37,9.39,9.41,9.43,9.47,9.57,9.67
    T 08/09/2012 10.1-10.3   10.4,10.5,10.9
    F 08/10/2012 10.4-10.5 Quiz 10 10.13,10.16,10.17,10.19,10.21,10.24
    M 08/13/2012 10.7-10.9   10.33,10.35,10.41,10.55,10.57
    T 08/14/2012 13.1-13.2 Quiz 11 13.1,13.3,13.5,13.7,13.9
    W 08/15/2012 13.3-13.4   13.11,13.13,13.15,13.21,13.23
    T 08/16/2012 Review Quiz 12  
    F 08/17/2012 Exam 3   Chapter 9,10,13
  • Updated on August 10. This is the final version.